Stop ID | 2910 |
---|---|
Stop Name | Columbia Rd @ Dudley St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66653100 | Forest Hills | 1875 | Thu 22:37 | Thu 22:37 | 6 | Early (-5 min) | ||||
66650858 | Forest Hills | Thu 23:15 | Thu 23:15 | 43 | Early (-2 min) | |||||
66653088 | Forest Hills | Thu 23:51 | Thu 23:51 | 79 | Scheduled | |||||
66653091 | Forest Hills | Fri 00:41 | Fri 00:41 | 129 | Scheduled | |||||
66653087 | Forest Hills | Fri 01:24 | Fri 01:24 | 172 | Scheduled | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
41 Centre Street & Eliot Street - JFK/UMass Station |