Stop ID | 2704 |
---|---|
Stop Name | Broadway @ Thurston St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
101 Malden Center Station - Sullivan Square Station via Winter Hill | ||||||||||
64904492 | Sullivan | 2118 | Thu 11:03 | Thu 11:03 | 10 | Early (-2 min) | ||||
64904619 | Sullivan | Thu 12:04 | Thu 12:04 | 71 | Early (-1 min) | |||||
64904614 | Sullivan | Thu 13:03 | Thu 13:03 | 130 | Scheduled | |||||
64904618 | Sullivan | Thu 14:01 | Thu 14:01 | 188 | Scheduled | |||||
64904608 | Sullivan | Thu 15:01 | Thu 15:01 | 248 | Scheduled | |||||
64904610 | Sullivan | Thu 16:06 | Thu 16:06 | 313 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
64904758 | Sullivan | Thu 11:16 | Thu 11:16 | 23 | Late (1 min) | |||||
64904761 | Sullivan | Thu 12:01 | Thu 12:01 | 68 | Scheduled | |||||
64904760 | Sullivan | Thu 12:47 | Thu 12:47 | 114 | Scheduled | |||||
64904422 | Sullivan | Thu 13:33 | Thu 13:33 | 160 | Scheduled | |||||
64904423 | Sullivan | Thu 14:19 | Thu 14:19 | 206 | Scheduled | |||||
64904414 | Sullivan | Thu 15:07 | Thu 15:07 | 254 | Scheduled | |||||
89/93 Clarendon Hill - Haymarket Station |