Stop ID | 2699 |
---|---|
Stop Name | Broadway @ Hinckley St - Magoun Sq |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
64820173 | Lechmere | Mon 22:51 | Mon 22:51 | 54 | On Time | |||||
64820166 | Lechmere | Mon 23:51 | Mon 23:51 | 114 | Scheduled | |||||
64820167 | Lechmere | Tue 00:51 | Tue 00:51 | 174 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
64898346 | Sullivan | Mon 22:19 | Mon 22:19 | 22 | Early (-2 min) | |||||
64898344 | Sullivan | Mon 23:06 | Mon 23:06 | 69 | Scheduled | |||||
64898343 | Sullivan | Mon 23:51 | Mon 23:51 | 114 | Scheduled | |||||
64898347 | Sullivan | Tue 00:30 | Tue 00:30 | 153 | Scheduled | |||||
64898348 | Sullivan | Tue 01:10 | Tue 01:10 | 193 | Scheduled | |||||
64898349 | Sullivan | Tue 01:40 | Tue 01:40 | 223 | Scheduled | |||||
89/93 Clarendon Hill - Haymarket Station |