Stop ID | 2683 |
---|---|
Stop Name | Highland Ave @ Trull Ln |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008819 | Lechmere | 1989 | Thu 23:57 | Thu 23:57 | 2 | Late (6 min) | ||||
67008935 | Lechmere | Fri 00:24 | Fri 00:24 | 29 | Late (3 min) | |||||
67009062 | Lechmere | Fri 00:57 | Fri 00:57 | 62 | On Time | |||||
67008916 | Lechmere | Fri 05:22 | Fri 05:22 | 327 | Scheduled | |||||
67008919 | Lechmere | Fri 05:47 | Fri 05:47 | 352 | Scheduled | |||||
90 Davis Station - Assembly Row |