Stop ID | 2677 |
---|---|
Stop Name | Highland Ave @ Cedar St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008936 | Lechmere | Thu 22:52 | Thu 22:52 | 25 | Late (2 min) | |||||
67009054 | Lechmere | Thu 23:20 | Thu 23:20 | 54 | On Time | |||||
67008819 | Lechmere | Thu 23:50 | Thu 23:50 | 83 | Scheduled | |||||
67008935 | Lechmere | Fri 00:20 | Fri 00:20 | 113 | Scheduled | |||||
67009062 | Lechmere | Fri 00:55 | Fri 00:55 | 148 | Scheduled | |||||
90 Davis Station - Assembly Row |