Stop ID | 2676 |
---|---|
Stop Name | Highland Ave @ Cherry St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008804 | Lechmere | 1937 | Thu 22:17 | Thu 22:17 | 1 | Late (2 min) | ||||
67008936 | Lechmere | Thu 22:52 | Thu 22:52 | 35 | Late (2 min) | |||||
67009054 | Lechmere | Thu 23:20 | Thu 23:20 | 63 | On Time | |||||
67008819 | Lechmere | Thu 23:50 | Thu 23:50 | 93 | Scheduled | |||||
67008935 | Lechmere | Fri 00:20 | Fri 00:20 | 123 | Scheduled | |||||
67009062 | Lechmere | Fri 00:55 | Fri 00:55 | 158 | Scheduled | |||||
90 Davis Station - Assembly Row |