Stop ID | 2666 |
---|---|
Stop Name | Highland Ave @ Central St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008821 | Clarendon Hill | 1989 | Thu 22:57 | Thu 22:57 | 7 | Late (16 min) | ||||
67008940 | Clarendon Hill | Thu 23:19 | Thu 23:19 | 29 | Late (5 min) | |||||
67009055 | Clarendon Hill | Thu 23:44 | Thu 23:44 | 53 | On Time | |||||
67008818 | Clarendon Hill | Fri 00:17 | Fri 00:17 | 87 | Scheduled | |||||
67008939 | Clarendon Hill | Fri 00:47 | Fri 00:47 | 117 | Scheduled | |||||
67008941 | Clarendon Hill | Fri 01:29 | Fri 01:29 | 159 | Scheduled | |||||
90 Davis Station - Assembly Row |