Stop ID | 2659 |
---|---|
Stop Name | McGrath Hwy @ Alston St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008078 | Arlington Center | Thu 23:14 | Thu 23:14 | 51 | On Time | |||||
67008070 | Arlington Center | Fri 00:14 | Fri 00:14 | 111 | Scheduled | |||||
67008079 | Arlington Center | Fri 01:14 | Fri 01:14 | 171 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008821 | Clarendon Hill | Thu 22:39 | Thu 22:39 | 16 | Late (2 min) | |||||
67008940 | Clarendon Hill | Thu 23:13 | Thu 23:13 | 50 | Late (3 min) | |||||
67009055 | Clarendon Hill | Thu 23:41 | Thu 23:41 | 78 | Scheduled | |||||
67008818 | Clarendon Hill | Fri 00:13 | Fri 00:13 | 110 | Scheduled | |||||
67008939 | Clarendon Hill | Fri 00:43 | Fri 00:43 | 140 | Scheduled | |||||
67008941 | Clarendon Hill | Fri 01:25 | Fri 01:25 | 182 | Scheduled | |||||
90 Davis Station - Assembly Row | ||||||||||
66958370 | Davis | 3138 | Thu 22:35 | Thu 22:35 | 12 | On Time | ||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |