Stop ID | 2576 |
---|---|
Stop Name | Broadway @ Weston Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
64821495 | Lechmere | Mon 22:28 | Mon 22:28 | 28 | On Time | |||||
64821503 | Lechmere | Mon 23:01 | Mon 23:01 | 61 | Scheduled | |||||
64821619 | Lechmere | Mon 23:30 | Mon 23:30 | 90 | Scheduled | |||||
64821473 | Lechmere | Tue 00:01 | Tue 00:01 | 121 | Scheduled | |||||
64821475 | Lechmere | Tue 00:31 | Tue 00:31 | 151 | Scheduled | |||||
64821615 | Lechmere | Tue 01:01 | Tue 01:01 | 181 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
64821476 | Lechmere | Mon 22:10 | Mon 22:10 | 10 | On Time | |||||
64821617 | Lechmere | Mon 22:44 | Mon 22:44 | 44 | On Time | |||||
64821466 | Lechmere | Mon 23:16 | Mon 23:16 | 76 | Scheduled | |||||
64821498 | Lechmere | Mon 23:46 | Mon 23:46 | 106 | Scheduled | |||||
64821616 | Lechmere | Tue 00:16 | Tue 00:16 | 136 | Scheduled | |||||
64821472 | Lechmere | Tue 00:51 | Tue 00:51 | 171 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station |