Stop ID | 2231 |
---|---|
Stop Name | Main St @ Kendall Station - Red Line |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
64 Oak Square - University Park or Kendall/MIT Station | ||||||||||
67008210 | Kendall/MIT | 3142 | No | End | Thu 22:27 | 12 | On Time | |||
67008209 | Oak Square | No | Start | Thu 22:35 | 19 | On Time | ||||
67008206 | Kendall/MIT | No | End | Thu 23:40 | 84 | On Time | ||||
67008205 | Oak Square | No | Start | Thu 23:50 | Thu 23:50 | 95 | Scheduled | |||
67008208 | Kendall/MIT | No | End | Fri 00:53 | Fri 00:53 | 158 | Scheduled | |||
67008207 | Oak Square | No | Start | Fri 01:05 | Fri 01:05 | 170 | Scheduled | |||
68 Harvard Square - Kendall/MIT Station | ||||||||||
85 Spring Hill - Kendall/MIT Station | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via Congress Street | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via State Street | ||||||||||
Red Line Shuttle Harvard - Park Street |