Stop ID | 16535 |
---|---|
Stop Name | Otis St @ Summer St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
501 Brighton Center - Federal Street & Franklin Street | ||||||||||
504 Watertown Yard - Federal Street & Franklin Street | ||||||||||
66653023 | Watertown via Copley and Newton Corner (Express) | Fri 06:26 | Fri 06:26 | 348 | Scheduled | |||||
505 Waltham Center - Federal Street & Franklin Street | ||||||||||
66651594 | Waltham (Express) | Fri 05:56 | Fri 05:56 | 318 | Scheduled | |||||
66652681 | Waltham (Express) | Fri 06:31 | Fri 06:31 | 353 | Scheduled | |||||
7 City Point - Otis Street & Summer Street | ||||||||||
66651187 | Otis & Summer | No | End | Fri 05:31 | Fri 05:31 | 293 | Scheduled | |||
66652096 | City Point | No | Start | Fri 05:39 | Fri 05:39 | 301 | Scheduled | |||
66652094 | City Point via East First St | No | Start | Fri 06:01 | Fri 06:01 | 323 | Scheduled | |||
66651194 | Otis & Summer | No | End | Fri 06:01 | Fri 06:01 | 323 | Scheduled | |||
66651198 | Otis & Summer | No | End | Fri 06:13 | Fri 06:13 | 335 | Scheduled | |||
66652095 | City Point via East First St | No | Start | Fri 06:14 | Fri 06:14 | 336 | Scheduled | |||
Red Line Shuttle Harvard - Broadway | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via Congress Street | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via State Street | ||||||||||
Red Line Shuttle Kendall/MIT - JFK/UMass |