Stop ID | 1562 |
---|---|
Stop Name | 132 Brookline Ave opp Fullerton St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
60 Chestnut Hill - Kenmore Station | ||||||||||
64546593 | Kenmore | 1794 | Thu 10:51 | Thu 10:51 | 2 | On Time | ||||
64546595 | Kenmore | Thu 11:58 | Thu 11:58 | 69 | Late (8 min) | |||||
64546597 | Kenmore | Thu 13:00 | Thu 13:00 | 131 | Scheduled | |||||
64546625 | Kenmore | Thu 14:10 | Thu 14:10 | 201 | Scheduled | |||||
64546626 | Kenmore | Thu 15:20 | Thu 15:20 | 271 | Scheduled | |||||
64546627 | Kenmore | Thu 16:30 | Thu 16:30 | 341 | Scheduled | |||||
65 Brighton Center - Kenmore Station | ||||||||||
8 Harbor Point - Kenmore Station | ||||||||||
64546476 | Kenmore | 1916 | Thu 10:51 | Thu 10:51 | 2 | On Time | ||||
64546462 | Kenmore | Thu 11:55 | Thu 11:55 | 66 | Late (20 min) | |||||
64546478 | Kenmore | Thu 12:23 | Thu 12:23 | 94 | Scheduled | |||||
64546606 | Kenmore via South Bay Center | Thu 13:03 | Thu 13:03 | 134 | Scheduled | |||||
64546607 | Kenmore via South Bay Center | Thu 13:45 | Thu 13:45 | 176 | Scheduled | |||||
64546608 | Kenmore via South Bay Center | Thu 14:30 | Thu 14:30 | 221 | Scheduled | |||||
9 City Point - Copley Square |