Stop ID | 1512 |
---|---|
Stop Name | Bowdoin St @ Bowdoin Pk |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66652478 | Fields Corner | 1851 | Thu 22:46 | Thu 22:46 | 14 | Late (8 min) | ||||
66652482 | Fields Corner | 1731 | Thu 23:00 | Thu 23:00 | 28 | Late (1 min) | ||||
66652484 | Fields Corner | Thu 23:22 | Thu 23:22 | 51 | Late (4 min) | |||||
66652489 | Fields Corner | Thu 23:44 | Thu 23:44 | 72 | Late (5 min) | |||||
66652488 | Fields Corner | Thu 23:59 | Thu 23:59 | 87 | Scheduled | |||||
66652500 | Fields Corner | Fri 00:17 | Fri 00:17 | 105 | Scheduled | |||||
17 Fields Corner Station - Andrew Station |