Stop ID | 1363 |
---|---|
Stop Name | Huntington Ave @ Fenwood Rd |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66860052 | Forest Hills | 1267 | Thu 22:41 | Thu 22:41 | 20 | Late (17 min) | ||||
66860053 | Forest Hills | 1255 | Thu 22:46 | Thu 22:46 | 24 | Late (6 min) | ||||
66860059 | Forest Hills | 1221 | Thu 22:53 | Thu 22:53 | 32 | Early (-1 min) | ||||
66860060 | Forest Hills | Thu 23:13 | Thu 23:13 | 52 | Late (5 min) | |||||
66860072 | Forest Hills | Thu 23:28 | Thu 23:28 | 66 | Late (4 min) | |||||
66860034 | Forest Hills | Thu 23:39 | Thu 23:39 | 78 | Scheduled | |||||
66 Harvard Square - Nubian Station | ||||||||||
66651569 | Harvard via Allston | 1869 | Thu 22:29 | Thu 22:29 | 7 | On Time | ||||
66651571 | Harvard via Allston | 1882 | Thu 22:44 | Thu 22:44 | 23 | Late (2 min) | ||||
66651573 | Harvard via Allston | Thu 22:57 | Thu 22:57 | 36 | On Time | |||||
66651574 | Harvard via Allston | Thu 23:11 | Thu 23:11 | 50 | On Time | |||||
66651581 | Harvard via Allston | Thu 23:25 | Thu 23:25 | 64 | Early (-1 min) | |||||
66651580 | Harvard via Allston | Thu 23:42 | Thu 23:42 | 81 | Scheduled | |||||
Green Line E Shuttle Heath Street - Park Street | ||||||||||
Green Line E Shuttle Heath Street - Prudential |