Stop ID | place-sstat |
---|---|
Stop Name | South Station |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
SL1 Logan Airport Terminals - South Station | ||||||||||
66859529 | South Station | 1342 | No | End | Fri 08:05 | 10 | Early (-10 min) | |||
66859518 | South Station | 1339 | No | End | Fri 08:17 | 22 | Early (-7 min) | |||
SL2 Design Center - South Station | ||||||||||
66859139 | South Station | 1308 | No | End | Fri 07:59 | 4 | Early (-3 min) | |||
66859133 | South Station | No | End | Fri 08:13 | 19 | On Time | ||||
66859138 | South Station | No | End | Fri 08:23 | 28 | On Time | ||||
SL3 Chelsea Station - South Station | ||||||||||
66858915 | South Station | No | End | Fri 07:55 | Fri 07:55 | 0 | Scheduled | |||
66858913 | South Station | 1307 | No | End | Fri 08:14 | 19 | On Time | |||
66858909 | South Station | 1319 | No | End | Fri 08:18 | 23 | Early (-6 min) | |||
SLW Silver Line Way - South Station | ||||||||||
66860115 | South Station | No | End | Fri 08:08 | 14 | Late (20 min) | ||||
66860117 | South Station | No | End | Fri 08:22 | 27 | Late (16 min) | ||||
Fairmount Line | ||||||||||
SouthWKDYF24-697879-910 | 910 | South Station | 1866 | No | End | Fri 08:00 | Fri 08:00 | 5 | No Data Yet | |
SouthWKDYF24-697884-915 | 915 | Readville via Fairmount | No | Start | Fri 08:17 | Fri 08:17 | 22 | Scheduled | ||
Foxboro Event Service | ||||||||||
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697780-742 | 742 | South Station | 1829 | No | End | Fri 08:10 | 15 | Early (-5 min) | ||
Greenbush Line | ||||||||||
SouthWKDYF24-704940-073 | 073 | Greenbush | No | Start | Fri 08:00 | 5 | On Time | |||
SouthWKDYF24-704941-074 | 074 | South Station | 1832 | No | End | Fri 08:16 | 21 | Late (4 min) | ||
Kingston Line | ||||||||||
Middleborough/Lakeville Line | ||||||||||
SouthWKDYF24-704884-006 | 006 | South Station | 1843 | No | End | Fri 07:55 | Arriving | Late (2 min) | ||
Needham Line | ||||||||||
Fall River/New Bedford Line | ||||||||||
Providence/Stoughton Line | ||||||||||
SouthWKDYF24-697844-864 | 864 | South Station | 1846 | No | End | Fri 07:56 | 1 | On Time | ||
SouthWKDYF24-697847-867 | 867 | Stoughton | No | Start | Fri 08:00 | 5 | On Time | |||
SouthWKDYF24-697807-808 | 808 | South Station | 1868 | No | End | Fri 08:20 | 25 | Early (-7 min) | ||
Framingham/Worcester Line | ||||||||||
BaseWML-701932-509 | 509 | Worcester | No | Start | Fri 07:55 | 0 | On Time | |||
BaseWML-697708-584 | 584 | South Station | 1827 | No | End | Fri 08:19 | 24 | Early (-3 min) | ||
CapeFLYER | ||||||||||
Red Line | ||||||||||
66715298 | Alewife | 1902 | Fri 07:54 | Fri 07:55 | Boarding | Late (5 min) | ||||
66715194 | Ashmont | 1627 | Fri 07:56 | Fri 07:57 | 1 | Late (4 min) | ||||
66715097 | Alewife | 1808 | Fri 07:57 | Fri 07:58 | 2 | Late (4 min) | ||||
66715299 | Alewife | 1918 | Fri 08:01 | Fri 08:02 | 6 | Late (3 min) | ||||
66715394 | Braintree | 1833 | Fri 08:05 | Fri 08:05 | 10 | Late (7 min) | ||||
66715195 | Ashmont | 1860 | Fri 08:07 | Fri 08:07 | 12 | Late (4 min) | ||||
Worcester Line Shuttle Boston Landing - South Station (Express) | ||||||||||
Commuter Rail Shuttle Braintree - South Station (Express) | ||||||||||
Franklin Line Shuttle Forge Park/495 - South Station | ||||||||||
Worcester Line Shuttle Framingham - South Station (Express) | ||||||||||
Fairmount Line Shuttle Readville - South Station | ||||||||||
Kingston Line Shuttle South Weymouth - South Station | ||||||||||
Worcester Line Shuttle Wellesley Hills - South Station (Local) |