Stop ID | place-nqncy |
---|---|
Stop Name | North Quincy |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
210 Quincy Center Station - Fields Corner Station | ||||||||||
67290313 | Quincy Center | 0814 | Fri 07:58 | Fri 07:58 | 4 | Early (-9 min) | ||||
67290660 | Fields Corner | 0780 | Fri 08:02 | Fri 08:02 | 7 | Late (2 min) | ||||
211 Quincy Center Station - Squantum | ||||||||||
67291017 | Quincy Center | Fri 08:14 | Fri 08:14 | 19 | On Time | |||||
215 Quincy Center Station - Ashmont Station via West Quincy | ||||||||||
217 Quincy Center Station - Ashmont Station via Wollaston Station | ||||||||||
67290097 | Quincy Center via North Quincy | 0776 | Fri 07:57 | Fri 07:57 | 2 | Late (2 min) | ||||
Red Line | ||||||||||
66715392 | Braintree | 1875 | Fri 07:55 | Fri 07:56 | 0 | Late (6 min) | ||||
66715300 | Alewife | 1705 | Fri 07:55 | Fri 07:56 | 1 | On Time | ||||
66715393 | Braintree | 1506 | Fri 08:04 | Fri 08:05 | 10 | Late (4 min) | ||||
66715301 | Alewife | 1501 | Fri 08:05 | Fri 08:07 | 11 | On Time | ||||
66715302 | Alewife | Fri 08:15 | Fri 08:17 | 21 | On Time | |||||
66715394 | Braintree | 1833 | Fri 08:18 | Fri 08:19 | 24 | Late (7 min) | ||||
Red Line Shuttle Ashmont - Braintree | ||||||||||
Red Line Shuttle Braintree - Broadway | ||||||||||
Red Line Shuttle Braintree - JFK/UMass | ||||||||||
Red Line Shuttle Braintree - North Quincy | ||||||||||
Red Line Shuttle North Quincy - JFK/UMass |