Stop ID | place-aport |
---|---|
Stop Name | Airport |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958518 | Airport | 2060 | No | End | Fri 08:03 | 8 | Early (-3 min) | |||
66961400 | Malden | 0899 | No | Start | Fri 08:05 | 10 | On Time | |||
66961490 | Airport | 0898 | No | End | Fri 08:19 | 25 | Early (-2 min) | |||
66958430 | Malden | No | Start | Fri 08:20 | 25 | On Time | ||||
171 Logan Airport Terminals - Nubian Station | ||||||||||
SL3 Chelsea Station - South Station | ||||||||||
66858913 | South Station | 1307 | Fri 07:56 | Fri 07:56 | 2 | Late (9 min) | ||||
66858909 | South Station | 1319 | Fri 07:58 | Fri 07:58 | 3 | On Time | ||||
66858907 | Chelsea | 1304 | Fri 08:01 | Fri 08:01 | 6 | Early (-19 min) | ||||
66858910 | Chelsea | 1313 | Fri 08:03 | Fri 08:03 | 8 | Late (4 min) | ||||
66858959 | South Station | Fri 08:11 | Fri 08:11 | 16 | Late (3 min) | |||||
66858908 | Chelsea | 1315 | Fri 08:13 | Fri 08:13 | 19 | Late (4 min) | ||||
Blue Line | ||||||||||
67271002 | Bowdoin | 0758 | Fri 07:54 | Fri 07:55 | Boarding | Late (1 min) | ||||
67270962 | Wonderland | 0734 | Fri 07:54 | Fri 07:55 | Arriving | Late (2 min) | ||||
67271009 | Bowdoin | 0761 | Fri 07:58 | Fri 07:59 | 3 | Late (1 min) | ||||
67270970 | Wonderland | 0772 | Fri 08:00 | Fri 08:01 | 6 | Late (4 min) | ||||
67271017 | Bowdoin | 0754 | Fri 08:03 | Fri 08:04 | 9 | Late (2 min) | ||||
67270978 | Wonderland | 0788 | Fri 08:04 | Fri 08:05 | 9 | Late (2 min) | ||||
Blue Line Shuttle Airport - Government Center (Express) | ||||||||||
Blue Line Shuttle Airport - Government Center (Local) | ||||||||||
Blue Line Shuttle Airport - Government Center via Maverick | ||||||||||
Blue Line Shuttle Airport - Maverick | ||||||||||
Blue Line Shuttle Airport - Wonderland | ||||||||||
Blue Line Shuttle Orient Heights - Government Center (Local) | ||||||||||
Blue Line Shuttle Wonderland - Government Center | ||||||||||
Blue Line Shuttle Maverick - Wonderland |