Stop ID | place-ER-0208 |
---|---|
Stop Name | North Beverly |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706202-143 | 143 | Newburyport | 1810 | Flag | Request | Fri 07:59 | Fri 07:59 | 3 | Late (11 min) | |
NorthWKDYF24-706164-146 | 146 | North Station | 1712 | Fri 08:16 | Fri 08:17 | 20 | On Time | |||
Newburyport Line Shuttle Newburyport - Beverly (Local) | ||||||||||
Newburyport Line Shuttle Newburyport - Oak Grove (Limited) | ||||||||||
Newburyport Line Shuttle Newburyport - Salem (Local) |