Stop ID | NEC-2276-03 |
---|---|
Stop Name | Back Bay |
Description | Back Bay - Commuter Rail - Track 3 |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697780-742 | 742 | South Station | 1829 | Fri 08:03 | Fri 08:03 | 9 | Early (-3 min) | |||
SouthWKDYF24-697756-706 | 706 | South Station | 1854 | Fri 08:22 | Fri 08:22 | 27 | Early (-8 min) | |||
Needham Line | ||||||||||
Providence/Stoughton Line |