Stop ID | 952 |
---|---|
Stop Name | Commonwealth Ave @ Granby St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
66653951 | Watertown Yard | 1803 | Thu 21:38 | Thu 21:38 | 1 | On Time | ||||
66653952 | Watertown Yard | Thu 21:54 | Thu 21:54 | 17 | Late (3 min) | |||||
66653953 | Watertown Yard | Thu 22:06 | Thu 22:06 | 29 | On Time | |||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Copley | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |