Stop ID | 939 |
---|---|
Stop Name | Commonwealth Ave @ Hinsdale St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
66653862 | Kenmore | 1886 | Thu 22:11 | Thu 22:11 | 1 | Late (4 min) | ||||
66653863 | Kenmore | 1768 | Thu 22:26 | Thu 22:26 | 16 | Late (3 min) | ||||
66653864 | Kenmore | 1803 | Thu 22:37 | Thu 22:37 | 28 | On Time | ||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Blandford Street | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |