Stop ID | 638 |
---|---|
Stop Name | Washington St @ Granfield Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
30 Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square | ||||||||||
67250978 | Forest Hills | 1626 | Thu 21:47 | Thu 21:47 | 10 | Late (4 min) | ||||
34 Dedham Square - Forest Hills Station | ||||||||||
67251617 | Forest Hills | 1638 | Thu 21:41 | Thu 21:41 | 4 | On Time | ||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251654 | Forest Hills | 1647 | Thu 21:47 | Thu 21:47 | 11 | Early (-1 min) | ||||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
67250693 | Forest Hills | 1712 | Thu 21:40 | Thu 21:40 | 3 | Late (6 min) | ||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
67250634 | Forest Hills | 1613 | Thu 21:40 | Thu 21:40 | 4 | Late (2 min) | ||||
37 Baker Street & Vermont Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
50 Cleary Square - Forest Hills Station | ||||||||||
51 Reservoir Station - Forest Hills Station |