Stop ID | 5740 |
---|---|
Stop Name | Maverick |
Description | Maverick - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
114 Market Basket - Maverick Station | ||||||||||
116 Wonderland Station - Maverick Station | ||||||||||
67202847 | Wonderland | 1424 | No | Start | Thu 21:56 | 4 | On Time | |||
67202912 | Maverick | 3350 | No | End | Thu 21:59 | 7 | Early (-6 min) | |||
67202848 | Wonderland | No | Start | Thu 22:11 | 19 | On Time | ||||
67202802 | Maverick | 3351 | No | End | Thu 22:14 | 22 | Early (-6 min) | |||
120 Orient Heights Station - Jeffries Point | ||||||||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Maverick |