Stop ID | 37150 |
---|---|
Stop Name | Salem |
Description | Salem - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
435 Liberty Tree Mall - Central Square, Lynn via Peabody Square | ||||||||||
450 Salem Depot - Wonderland or Haymarket Station | ||||||||||
67202405 | Salem Depot | 3343 | No | End | Thu 22:17 | 0 | Early (-2 min) | |||
67202659 | Haymarket | No | Start | Thu 22:30 | 13 | On Time | ||||
451 North Beverly Station - Salem Depot | ||||||||||
455 Salem Depot - Wonderland Station | ||||||||||
67202761 | Salem Depot via Central Square | 3311 | No | End | Thu 22:19 | 2 | Late (2 min) | |||
67202660 | Wonderland via Central Square | No | Start | Thu 22:30 | 13 | On Time | ||||
456 Salem Depot - Central Square, Lynn |