Stop ID | 3327 |
---|---|
Stop Name | School St @ Hancock St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
215 Quincy Center Station - Ashmont Station via West Quincy | ||||||||||
67290932 | Ashmont | 0805 | Thu 23:20 | Thu 23:20 | 12 | Late (3 min) | ||||
230 Montello Station - Quincy Center Station | ||||||||||
67290931 | Montello | 0814 | Thu 23:12 | Thu 23:12 | 4 | Early (-1 min) | ||||
236 South Shore Plaza - Quincy Center Station | ||||||||||
238 Holbrook/Randolph Station - Quincy Center Station |