Stop ID | 2829 |
---|---|
Stop Name | N Washington St @ Medford St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
111 Woodlawn - Haymarket Station | ||||||||||
66958275 | Haymarket | 2094 | Thu 23:05 | Thu 23:05 | Departing | Late (10 min) | ||||
66957839 | Haymarket | 1926 | Thu 23:07 | Thu 23:07 | 1 | On Time | ||||
66957957 | Haymarket | 1960 | Thu 23:18 | Thu 23:18 | 12 | Late (5 min) | ||||
66957503 | Haymarket | 3118 | Thu 23:22 | Thu 23:22 | 16 | Late (2 min) | ||||
66957607 | Haymarket | 1942 | Thu 23:25 | Thu 23:25 | 19 | On Time | ||||
66957635 | Haymarket | Thu 23:32 | Thu 23:32 | 26 | Scheduled | |||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
67202350 | Haymarket via Cliftondale | 3301 | Thu 23:32 | Thu 23:32 | 26 | Early (-6 min) | ||||
428 Oaklandvale - Haymarket Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station | ||||||||||
92 Sullivan Square Station - Downtown via Main Street | ||||||||||
93 Sullivan Square Station - Downtown via Bunker Hill Street | ||||||||||
66957715 | Haymarket | 2037 | Thu 23:09 | Thu 23:09 | 3 | On Time | ||||
Orange Line Shuttle Sullivan Square - State |