Stop ID | 17861 |
---|---|
Stop Name | Ruggles |
Description | Ruggles - Upper Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66651702 | Ruggles | 1907 | No | End | Fri 00:13 | 12 | Late (7 min) | |||
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
22 Ashmont Station - Ruggles Station via Talbot Ave | ||||||||||
66653399 | Ruggles | 1885 | No | End | Fri 00:04 | 3 | On Time | |||
66651017 | Ruggles | 1817 | No | End | Fri 00:19 | 18 | Early (-3 min) | |||
23 Ashmont Station - Ruggles Station via Washington Street | ||||||||||
66653621 | Ruggles | 1755 | No | End | Fri 00:01 | Arriving | Early (-8 min) | |||
66653771 | Ruggles | 1880 | No | End | Fri 00:23 | 22 | On Time | |||
28 Mattapan Station - Ruggles Station | ||||||||||
66859893 | Ruggles | 1250 | No | End | Fri 00:21 | 20 | Early (-9 min) | |||
44 Jackson Square Station - Ruggles Station | ||||||||||
66651975 | Ruggles | 1802 | No | End | Fri 00:07 | 6 | Late (11 min) | |||
66653290 | Ruggles | No | End | Fri 00:28 | 27 | Late (3 min) | ||||
45 Franklin Park - Ruggles Station | ||||||||||
66651737 | Ruggles | 1887 | No | End | Fri 00:13 | 12 | Late (3 min) | |||
47 Central Square, Cambridge - Broadway Station | ||||||||||
CT3 Beth Israel Deaconess Hospital - Andrew Station | ||||||||||
CT2 Sullivan Square Station - Ruggles Station | ||||||||||
8 Harbor Point - Kenmore Station | ||||||||||
9 City Point - Copley Square | ||||||||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Back Bay | ||||||||||
Orange Line Shuttle Ruggles - Back Bay | ||||||||||
Orange Line Shuttle Forest Hills - Copley | ||||||||||
Orange Line Shuttle Jackson Square - Copley | ||||||||||
Orange Line Shuttle Ruggles - Copley | ||||||||||
Orange Line Shuttle Forest Hills - Ruggles |