Stop ID | 1363 |
---|---|
Stop Name | Huntington Ave @ Fenwood Rd |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66860044 | Forest Hills | 1272 | Thu 21:49 | Thu 21:49 | 4 | Late (9 min) | ||||
66860050 | Forest Hills | 1217 | Thu 21:59 | Thu 21:59 | 15 | Late (5 min) | ||||
66860051 | Forest Hills | Thu 22:13 | Thu 22:13 | 28 | Late (3 min) | |||||
66 Harvard Square - Nubian Station | ||||||||||
66651567 | Harvard via Allston | 1789 | Thu 21:53 | Thu 21:53 | 8 | Late (4 min) | ||||
66651566 | Harvard via Allston | Thu 22:01 | Thu 22:01 | 16 | Early (-2 min) | |||||
Green Line E Shuttle Heath Street - Park Street | ||||||||||
Green Line E Shuttle Heath Street - Prudential |