Stop ID | place-MM-0186 |
---|---|
Stop Name | Montello |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
230 Montello Station - Quincy Center Station | ||||||||||
67290648 | Montello | 0799 | No | End | Fri 08:00 | 2 | Early (-1 min) | |||
67290554 | Quincy Center | No | Start | Fri 08:20 | 21 | On Time | ||||
67290658 | Montello | 0768 | No | End | Fri 08:24 | 25 | Early (-3 min) | |||
67290667 | Montello | 0804 | No | End | Fri 08:42 | 43 | Early (-7 min) | |||
67290556 | Quincy Center | No | Start | Fri 09:00 | Fri 09:00 | 62 | Scheduled | |||
67290687 | Montello | No | End | Fri 09:44 | Fri 09:44 | 106 | Scheduled | |||
Middleborough/Lakeville Line | ||||||||||
SouthWKDYF24-704886-005 | 005 | Middleborough/Lakeville | 1837 | Fri 08:04 | Fri 08:04 | 6 | Late (7 min) | |||
SouthWKDYF24-704888-008 | 008 | South Station | 1809 | Fri 08:13 | Fri 08:14 | 15 | On Time | |||
SouthWKDYF24-704887-007 | 007 | Middleborough/Lakeville | Fri 09:18 | Fri 09:18 | 80 | Scheduled | ||||
SouthWKDYF24-704889-010 | 010 | South Station | Fri 09:22 | Fri 09:22 | 84 | Scheduled | ||||
SouthWKDYF24-704890-009 | 009 | Middleborough/Lakeville | Fri 10:33 | Fri 10:33 | 155 | Scheduled | ||||
SouthWKDYF24-704892-012 | 012 | South Station | Fri 10:37 | Fri 10:37 | 159 | Scheduled | ||||
Fall River/New Bedford Line |