Stop ID | place-DB-0095 |
---|---|
Stop Name | Readville |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697881-912 | 912 | South Station via Fairmount | No | Start | Fri 08:00 | Fri 08:00 | 2 | Scheduled | ||
SouthWKDYF24-697882-913 | 913 | Readville | 1828 | No | End | Fri 08:13 | 14 | Early (-4 min) | ||
SouthWKDYF24-697883-914 | 914 | South Station via Fairmount | No | Start | Fri 08:30 | Fri 08:30 | 32 | Scheduled | ||
SouthWKDYF24-697884-915 | 915 | Readville | No | End | Fri 08:47 | Fri 08:47 | 49 | Scheduled | ||
SouthWKDYF24-697885-916 | 916 | South Station via Fairmount | No | Start | Fri 09:00 | Fri 09:00 | 62 | Scheduled | ||
SouthWKDYF24-697886-917 | 917 | Readville | No | End | Fri 09:17 | Fri 09:17 | 79 | Scheduled | ||
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697755-705 | 705 | Forge Park/495 | 1808 | Fri 07:59 | Fri 07:59 | 1 | Late (2 min) | |||
SouthWKDYF24-697756-706 | 706 | South Station via Back Bay | 1854 | Fri 08:10 | Fri 08:10 | 11 | On Time | |||
SouthWKDYF24-697757-708 | 708 | South Station via Back Bay | Fri 08:54 | Fri 08:54 | 56 | Scheduled | ||||
SouthWKDYF24-697783-745 | 745 | Foxboro | Fri 09:01 | Fri 09:01 | 63 | Scheduled | ||||
SouthWKDYF24-697782-744 | 744 | South Station via Back Bay | Fri 09:17 | Fri 09:17 | 79 | Scheduled | ||||
SouthWKDYF24-697758-709 | 709 | Forge Park/495 | Fri 09:52 | Fri 09:52 | 114 | Scheduled | ||||
Providence/Stoughton Line | ||||||||||
SouthWKDYF24-697813-814 | 814 | South Station | Fri 10:04 | Fri 10:04 | 126 | Scheduled | ||||
Franklin Line Shuttle Forge Park/495 - Readville | ||||||||||
Franklin Line Shuttle Forge Park/495 - South Station |