Stop ID | 952 |
---|---|
Stop Name | Commonwealth Ave @ Granby St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
66653952 | Watertown Yard | 1777 | Thu 21:54 | Thu 21:54 | 3 | Late (3 min) | ||||
66653953 | Watertown Yard | Thu 22:05 | Thu 22:05 | 14 | On Time | |||||
66653954 | Watertown Yard | Thu 22:20 | Thu 22:20 | 28 | On Time | |||||
66653955 | Watertown Yard | Thu 22:35 | Thu 22:35 | 44 | Late (2 min) | |||||
66653956 | Watertown Yard | Thu 22:48 | Thu 22:48 | 56 | On Time | |||||
66653957 | Watertown Yard | Thu 23:03 | Thu 23:03 | 71 | Scheduled | |||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Copley | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |