Stop ID | 939 |
---|---|
Stop Name | Commonwealth Ave @ Hinsdale St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
66653867 | Kenmore | 1768 | Thu 23:37 | Thu 23:37 | 12 | Late (5 min) | ||||
66653868 | Kenmore | 1787 | Thu 23:51 | Thu 23:51 | 26 | On Time | ||||
66653869 | Kenmore | Fri 00:09 | Fri 00:09 | 45 | Early (-2 min) | |||||
66653870 | Kenmore | Fri 00:32 | Fri 00:32 | 67 | On Time | |||||
66653871 | Kenmore | Fri 00:52 | Fri 00:52 | 87 | Scheduled | |||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Blandford Street | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |