Stop ID | 7429 |
---|---|
Stop Name | Lincoln Ave @ Cliftondale Sq |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
67202407 | Central Square via Cliftondale | 3347 | Thu 22:39 | Thu 22:39 | 17 | Late (5 min) | ||||
67202409 | Central Square via Cliftondale | Thu 23:15 | Thu 23:15 | 54 | Early (-3 min) | |||||
67202411 | Central Square via Cliftondale | Fri 00:19 | Fri 00:19 | 117 | Scheduled | |||||
67202413 | Central Square via Cliftondale | Fri 01:26 | Fri 01:26 | 184 | Scheduled | |||||
428 Oaklandvale - Haymarket Station | ||||||||||
430 Saugus Center - Malden Center Station |