Stop ID | 7410 |
---|---|
Stop Name | Lynn St @ Lawrence St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
108 Linden Square - Wellington Station | ||||||||||
66958002 | Linden Square | Thu 23:26 | Thu 23:26 | 48 | Early (-2 min) | |||||
66958222 | Linden Square | Fri 00:26 | Fri 00:26 | 108 | Scheduled | |||||
66958224 | Linden Square | Fri 01:45 | Fri 01:45 | 187 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
67202349 | Haymarket via Cliftondale | 3308 | Thu 22:40 | Thu 22:40 | 2 | Late (8 min) | ||||
67202350 | Haymarket via Cliftondale | Thu 23:19 | Thu 23:19 | 41 | On Time | |||||
428 Oaklandvale - Haymarket Station | ||||||||||
429 Northgate Shopping Center - Central Square, Lynn |