Stop ID | 72 |
---|---|
Stop Name | Massachusetts Ave @ Pearl St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 Harvard Square - Nubian Station | ||||||||||
66651924 | Nubian | Thu 22:19 | Thu 22:19 | 9 | On Time | |||||
66651927 | Nubian | Thu 22:33 | Thu 22:33 | 23 | On Time | |||||
66651928 | Nubian | Thu 22:50 | Thu 22:50 | 41 | Late (2 min) | |||||
66651925 | Nubian | Thu 23:04 | Thu 23:04 | 54 | On Time | |||||
66651926 | Nubian | Thu 23:22 | Thu 23:22 | 72 | Scheduled | |||||
66651929 | Nubian | Thu 23:39 | Thu 23:39 | 89 | Scheduled | |||||
64 Oak Square - University Park or Kendall/MIT Station | ||||||||||
70 Market Place Drive or Waltham Center - University Park | ||||||||||
67008691 | University Park | 3133 | Thu 22:44 | Thu 22:44 | 34 | Late (3 min) | ||||
67008752 | University Park | Thu 23:10 | Thu 23:10 | 60 | Early (-6 min) | |||||
67008771 | University Park | Thu 23:47 | Thu 23:47 | 97 | Scheduled | |||||
67008697 | University Park | Fri 00:19 | Fri 00:19 | 129 | Scheduled | |||||
67008776 | University Park | Fri 00:54 | Fri 00:54 | 164 | Scheduled | |||||
67008778 | Central Square | Fri 01:07 | Fri 01:07 | 177 | Scheduled | |||||
Red Line Shuttle Alewife - Kendall/MIT | ||||||||||
Red Line Shuttle Alewife - Park Street | ||||||||||
Red Line Shuttle Harvard - Broadway | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via Congress Street | ||||||||||
Red Line Shuttle Harvard - JFK/UMass via State Street | ||||||||||
Red Line Shuttle Harvard - Kendall/MIT (Loop) | ||||||||||
Red Line Shuttle Harvard - Park Street | ||||||||||
Red Line Shuttle Harvard - South Station |