Stop ID | 7 |
---|---|
Stop Name | Melnea Cass Blvd @ Washington St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
47 Central Square, Cambridge - Broadway Station | ||||||||||
66653512 | Central Square | Thu 22:12 | Thu 22:12 | 39 | Late (3 min) | |||||
66653515 | Central Square | Thu 22:56 | Thu 22:56 | 83 | Scheduled | |||||
66653498 | Central Square | Thu 23:44 | Thu 23:44 | 131 | Scheduled | |||||
66653516 | Central Square | Fri 00:29 | Fri 00:29 | 176 | Scheduled | |||||
CT3 Beth Israel Deaconess Hospital - Andrew Station |