Stop ID | 5798 |
---|---|
Stop Name | Beach St @ N Shore Rd |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
66958810 | Wonderland | 2096 | Thu 23:53 | Thu 23:53 | 6 | Early (-2 min) | ||||
66958824 | Wonderland | 2051 | Fri 00:08 | Fri 00:08 | 20 | Early (-3 min) | ||||
66958855 | Wonderland | Fri 00:20 | Fri 00:20 | 32 | Early (-6 min) | |||||
66958881 | Wonderland | Fri 00:37 | Fri 00:37 | 50 | Early (-3 min) | |||||
66958814 | Wonderland | Fri 00:50 | Fri 00:50 | 63 | Early (-5 min) | |||||
66958828 | Wonderland | Fri 01:11 | Fri 01:11 | 84 | Scheduled | |||||
116 Wonderland Station - Maverick Station | ||||||||||
411 Kennedy Drive or Jack Satter House - Malden Center Station |