Stop ID | 5765 |
---|---|
Stop Name | Broadway opp Elmwood Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
116 Wonderland Station - Maverick Station | ||||||||||
67202848 | Wonderland | 3350 | Thu 22:35 | Thu 22:35 | 7 | Late (6 min) | ||||
67202776 | Wonderland | 3351 | Thu 22:45 | Thu 22:45 | 17 | On Time | ||||
67202777 | Wonderland | Thu 23:03 | Thu 23:03 | 35 | Late (3 min) | |||||
67202792 | Wonderland | Thu 23:15 | Thu 23:15 | 48 | On Time | |||||
67202870 | Wonderland | Thu 23:26 | Thu 23:26 | 58 | Early (-3 min) | |||||
67202809 | Wonderland | Thu 23:44 | Thu 23:44 | 76 | On Time | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station |