Stop ID | 5740 |
---|---|
Stop Name | Maverick |
Description | Maverick - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
114 Market Basket - Maverick Station | ||||||||||
116 Wonderland Station - Maverick Station | ||||||||||
67202870 | Wonderland | 1424 | No | Start | Thu 23:11 | 11 | On Time | |||
67202846 | Maverick | 3350 | No | End | Thu 23:13 | 14 | Early (-2 min) | |||
67202843 | Maverick | 3329 | No | End | Thu 23:25 | 26 | Early (-2 min) | |||
67202809 | Wonderland | No | Start | Thu 23:26 | 26 | On Time | ||||
67202810 | Wonderland | No | Start | Thu 23:41 | 41 | On Time | ||||
67202844 | Maverick | 3336 | No | End | Thu 23:41 | 42 | On Time | |||
120 Orient Heights Station - Jeffries Point | ||||||||||
67203024 | Maverick via Jeffries Point | No | End | Thu 23:50 | 51 | Late (1 min) | ||||
67203027 | Orient Heights via Wood Island | No | Start | Fri 00:10 | Fri 00:10 | 71 | Scheduled | |||
67203080 | Orient Heights via Jeffries Point | Fri 01:15 | Fri 01:15 | 136 | Scheduled | |||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Maverick |