Stop ID | 5666 |
---|---|
Stop Name | Wood Island |
Description | Wood Island - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
112 Wellington Station - Wood Island Station | ||||||||||
120 Orient Heights Station - Jeffries Point | ||||||||||
65142092 | Maverick via Jeffries Point | Sun 06:04 | Sun 06:04 | 215 | Scheduled | |||||
65142071 | Orient Heights via Wood Island | Sun 06:27 | Sun 06:27 | 238 | Scheduled | |||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Wonderland | ||||||||||
Blue Line Shuttle Orient Heights - Government Center (Local) | ||||||||||
Blue Line Shuttle Wonderland - Government Center | ||||||||||
Blue Line Shuttle Maverick - Wonderland |