Stop ID | 520 |
---|---|
Stop Name | Arborway @ Courthouse |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66651667 | Andrew | Thu 23:41 | Thu 23:41 | 22 | On Time | |||||
66653094 | Andrew | Fri 00:11 | Fri 00:11 | 52 | On Time | |||||
66653085 | Andrew | Fri 00:56 | Fri 00:56 | 97 | Scheduled | |||||
66860043 | Andrew | Fri 00:57 | Fri 00:57 | 98 | Scheduled | |||||
66860036 | Andrew | Fri 01:04 | Fri 01:04 | 105 | Scheduled | |||||
66860069 | Andrew | Fri 01:16 | Fri 01:16 | 117 | Scheduled | |||||
21 Ashmont Station - Forest Hills Station | ||||||||||
67251033 | Ashmont | Thu 23:42 | Thu 23:42 | 23 | Late (2 min) | |||||
67251416 | Ashmont | Fri 00:40 | Fri 00:40 | 81 | Scheduled | |||||
31 Mattapan Station - Forest Hills Station via Morton Street | ||||||||||
67251293 | Mattapan | Thu 23:24 | Thu 23:24 | 5 | Late (2 min) | |||||
67251294 | Mattapan | Thu 23:39 | Thu 23:39 | 20 | Late (2 min) | |||||
67251295 | Mattapan | Thu 23:54 | Thu 23:54 | 35 | Late (2 min) | |||||
67251296 | Mattapan | Fri 00:09 | Fri 00:09 | 50 | Late (2 min) | |||||
67251297 | Mattapan | Fri 00:23 | Fri 00:23 | 64 | Scheduled | |||||
67251298 | Mattapan | Fri 00:39 | Fri 00:39 | 80 | Scheduled | |||||
32 Wolcott or Cleary Square - Forest Hills Station | ||||||||||
34 Dedham Square - Forest Hills Station | ||||||||||
36 Millennium Park or VA Hospital - Forest Hills Station |