Stop ID | 2940 |
---|---|
Stop Name | Boston St @ Rawson St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66651666 | Andrew | 1775 | Thu 23:04 | Thu 23:04 | 18 | Early (-1 min) | ||||
66653092 | Andrew | Thu 23:25 | Thu 23:25 | 39 | Early (-5 min) | |||||
66651667 | Andrew | Thu 23:56 | Thu 23:56 | 69 | Early (-5 min) | |||||
66653094 | Andrew | Fri 00:28 | Fri 00:28 | 101 | Scheduled | |||||
66653085 | Andrew | Fri 01:11 | Fri 01:11 | 144 | Scheduled | |||||
66860043 | Andrew | Fri 01:12 | Fri 01:12 | 145 | Scheduled | |||||
17 Fields Corner Station - Andrew Station |