Stop ID | 2939 |
---|---|
Stop Name | Boston St @ Howell St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66653094 | Andrew | 1875 | Fri 00:26 | Fri 00:26 | 20 | Early (-2 min) | ||||
66653085 | Andrew | Fri 01:09 | Fri 01:09 | 63 | Early (-2 min) | |||||
66860043 | Andrew | Fri 01:09 | Fri 01:09 | 63 | Early (-2 min) | |||||
66860036 | Andrew | Fri 01:18 | Fri 01:18 | 72 | Scheduled | |||||
66860069 | Andrew | Fri 01:30 | Fri 01:30 | 84 | Scheduled | |||||
66860067 | Andrew | Fri 01:42 | Fri 01:42 | 96 | Scheduled | |||||
17 Fields Corner Station - Andrew Station |