Stop ID | 2934 |
---|---|
Stop Name | Columbia Rd @ Annabel St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66653094 | Andrew | 1875 | Fri 00:24 | Fri 00:24 | 16 | On Time | ||||
66653085 | Andrew | Fri 01:07 | Fri 01:07 | 59 | On Time | |||||
66860043 | Andrew | Fri 01:08 | Fri 01:08 | 59 | On Time | |||||
66860036 | Andrew | Fri 01:14 | Fri 01:14 | 65 | Scheduled | |||||
66860069 | Andrew | Fri 01:26 | Fri 01:26 | 77 | Scheduled | |||||
66860067 | Andrew | Fri 01:38 | Fri 01:38 | 89 | Scheduled | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
41 Centre Street & Eliot Street - JFK/UMass Station |