Stop ID | 2707 |
---|---|
Stop Name | Broadway @ Montgomery Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
101 Malden Center Station - Sullivan Square Station via Winter Hill | ||||||||||
66959057 | Sullivan | 2082 | Thu 23:57 | Thu 23:57 | 2 | Late (2 min) | ||||
66959046 | Sullivan | Fri 00:51 | Fri 00:51 | 56 | Early (-3 min) | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
66958353 | Sullivan | Fri 00:33 | Fri 00:33 | 37 | On Time | |||||
66958355 | Sullivan | Fri 01:14 | Fri 01:14 | 79 | Scheduled | |||||
66958357 | Sullivan | Fri 01:44 | Fri 01:44 | 109 | Scheduled | |||||
89/93 Clarendon Hill - Haymarket Station |