Stop ID | 2699 |
---|---|
Stop Name | Broadway @ Hinckley St - Magoun Sq |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | 2008 | Thu 22:51 | Thu 22:51 | 0 | On Time | ||||
67008059 | Lechmere | Thu 23:50 | Thu 23:50 | 60 | On Time | |||||
67008060 | Lechmere | Fri 00:51 | Fri 00:51 | 121 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
66958349 | Sullivan | Thu 23:05 | Thu 23:05 | 15 | On Time | |||||
66958351 | Sullivan | Thu 23:49 | Thu 23:49 | 59 | Early (-1 min) | |||||
66958353 | Sullivan | Fri 00:30 | Fri 00:30 | 100 | Scheduled | |||||
66958355 | Sullivan | Fri 01:10 | Fri 01:10 | 140 | Scheduled | |||||
66958357 | Sullivan | Fri 01:40 | Fri 01:40 | 170 | Scheduled | |||||
89/93 Clarendon Hill - Haymarket Station |