Stop ID | 2674 |
---|---|
Stop Name | Highland Ave @ Cutter Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
88 Clarendon Hill - Lechmere Station | ||||||||||
67008936 | Lechmere | Thu 22:51 | Thu 22:51 | 17 | Late (2 min) | |||||
67009054 | Lechmere | Thu 23:19 | Thu 23:19 | 45 | On Time | |||||
67008819 | Lechmere | Thu 23:49 | Thu 23:49 | 75 | Scheduled | |||||
67008935 | Lechmere | Fri 00:19 | Fri 00:19 | 105 | Scheduled | |||||
67009062 | Lechmere | Fri 00:54 | Fri 00:54 | 140 | Scheduled | |||||
90 Davis Station - Assembly Row |