Stop ID | 2637 |
---|---|
Stop Name | Clarendon Hill Busway |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
67009060 | Lechmere | No | Start | Fri 00:00 | 8 | On Time | ||||
67008937 | Clarendon Hill | No | End | Fri 00:11 | 19 | On Time | ||||
67008803 | Lechmere | No | Start | Fri 00:30 | 38 | On Time | ||||
67009061 | Clarendon Hill | No | End | Fri 00:39 | 47 | Early (-3 min) | ||||
67008934 | Lechmere | No | Start | Fri 01:00 | Fri 01:00 | 68 | Scheduled | |||
67008802 | Clarendon Hill | No | End | Fri 01:13 | Fri 01:13 | 81 | Scheduled | |||
88 Clarendon Hill - Lechmere Station | ||||||||||
67009055 | Clarendon Hill | 3125 | No | End | Thu 23:56 | 4 | On Time | |||
67008935 | Lechmere | No | Start | Fri 00:15 | 23 | On Time | ||||
67008818 | Clarendon Hill | No | End | Fri 00:25 | 33 | Early (-1 min) | ||||
67009062 | Lechmere | No | Start | Fri 00:50 | 58 | On Time | ||||
67008939 | Clarendon Hill | No | End | Fri 00:56 | 64 | On Time | ||||
67008941 | Clarendon Hill | No | End | Fri 01:39 | Fri 01:39 | 107 | Scheduled | |||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
89/93 Clarendon Hill - Haymarket Station |