Stop ID | 2379 |
---|---|
Stop Name | College Ave @ Boston Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | 2008 | Thu 22:47 | Thu 22:47 | 5 | On Time | ||||
67008059 | Lechmere | Thu 23:47 | Thu 23:47 | 65 | On Time | |||||
67008060 | Lechmere | Fri 00:47 | Fri 00:47 | 125 | Scheduled | |||||
94 Medford Square - Davis Station | ||||||||||
66957853 | Davis | Thu 23:39 | Thu 23:39 | 57 | On Time | |||||
96 Medford Square - Harvard Station | ||||||||||
66957565 | Harvard | Thu 23:03 | Thu 23:03 | 20 | Late (2 min) | |||||
66957567 | Harvard | Fri 00:01 | Fri 00:01 | 79 | Scheduled | |||||
66957569 | Harvard | Fri 01:01 | Fri 01:01 | 139 | Scheduled | |||||
Green Line E Shuttle Medford/Tufts - East Somerville | ||||||||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |