Stop ID | 17861 |
---|---|
Stop Name | Ruggles |
Description | Ruggles - Upper Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66651707 | Ruggles | 1731 | No | End | Fri 00:43 | 4 | Late (17 min) | |||
66651708 | Ruggles | 1838 | No | End | Fri 00:55 | 15 | Late (8 min) | |||
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
22 Ashmont Station - Ruggles Station via Talbot Ave | ||||||||||
66651019 | Ruggles | 1788 | No | End | Fri 00:45 | 5 | Late (2 min) | |||
66651018 | Ruggles | 1785 | No | End | Fri 00:54 | 15 | Early (-7 min) | |||
66651020 | Ruggles | No | End | Fri 01:15 | 35 | Early (-6 min) | ||||
23 Ashmont Station - Ruggles Station via Washington Street | ||||||||||
66653620 | Ruggles | 1865 | No | End | Fri 00:45 | 5 | Late (5 min) | |||
66653628 | Ruggles | 1924 | No | End | Fri 00:54 | 14 | Early (-3 min) | |||
66653627 | Ruggles | No | End | Fri 01:18 | 38 | Late (4 min) | ||||
66653626 | Ruggles | No | End | Fri 01:33 | 53 | On Time | ||||
28 Mattapan Station - Ruggles Station | ||||||||||
66859898 | Ruggles | 1261 | No | End | Fri 00:45 | 6 | Early (-4 min) | |||
66859896 | Ruggles | 1203 | No | End | Fri 01:00 | 20 | Early (-9 min) | |||
66859895 | Ruggles | 1206 | No | End | Fri 01:19 | 39 | Early (-9 min) | |||
66859900 | Ruggles | No | End | Fri 01:29 | 50 | Early (-13 min) | ||||
44 Jackson Square Station - Ruggles Station | ||||||||||
66651972 | Ruggles | 1887 | No | End | Fri 00:55 | 16 | On Time | |||
45 Franklin Park - Ruggles Station | ||||||||||
66651741 | Ruggles | No | End | Fri 00:57 | 17 | Late (16 min) | ||||
66653271 | Ruggles | No | End | Fri 01:07 | 28 | Early (-3 min) | ||||
47 Central Square, Cambridge - Broadway Station | ||||||||||
66653518 | Broadway | Fri 01:22 | Fri 01:22 | 42 | Late (6 min) | |||||
CT3 Beth Israel Deaconess Hospital - Andrew Station | ||||||||||
CT2 Sullivan Square Station - Ruggles Station | ||||||||||
8 Harbor Point - Kenmore Station | ||||||||||
9 City Point - Copley Square | ||||||||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Back Bay | ||||||||||
Orange Line Shuttle Ruggles - Back Bay | ||||||||||
Orange Line Shuttle Forest Hills - Copley | ||||||||||
Orange Line Shuttle Jackson Square - Copley | ||||||||||
Orange Line Shuttle Ruggles - Copley | ||||||||||
Orange Line Shuttle Forest Hills - Ruggles |